Top Cryptocurrency Exchanges To Follow On Twitter
[vc_row][vc_column][vc_column_text]
Twitter by far remains the defacto choice amongst all the other social channel for cryptocurrency related updates and news. Almost all top blockchain companies and influencers are usually seen sending the word out to the community through their Twitter accounts and hence have a huge number of followers.
For every newbie trader or blockchain enthusiast who joins Twitter in search for information needs a starting point and want to know who are the trusted information sources to follow. In order break this entry barrier and make this process easier, CoinScenario team has created 4 custom lists of the most trusted, official and verified Twitter accounts:
- Top Crypto Influencers
- Top Crypto Day Traders and Technical Analysts
- Top Cryptocurrencies/ Companies
- Top Cryptocurrency Exchanges
In this post we would list the Top Cryptocurrency Exchanges to follow on Twitter in 2018. Please note that the order of the below presentation doesn’t necessarily corresponds to the market volumes or size of the exchange.
Exchange Name | Headquarters at Country Name | Website | Twitter Handle |
---|---|---|---|
Bitfinex | Hong Kong | https://www.bitfinex.com | bitfinex |
coinone | South Korea | https://coinone.co.kr | coinone_info |
Kraken | US | https://www.kraken.com | krakenfx |
Coinbase GDAX | US | https://www.gdax.com | gdax |
Bitstamp | UK | https://www.bitstamp.net | bitstamp |
HitBTC | Europe | https://hitbtc.com | hitbtc |
Bithumb | South Korea | https://www.bithumb.com | BithumbOfficial |
Bittrex | US | https://bittrex.com | bittrexexchange |
Poloniex | US | https://poloniex.com | poloniex |
Gemini | US | https://gemini.com | GeminiDotCom |
bitFlyer | Japan | https://bitflyer.jp/en | bitFlyer |
Quoine | Japan | https://quoine.com | quoine_SG |
Liqui | Ukraine | https://liqui.io | Liqui_Exchange |
Korbit | South Korea | https://www.korbit.co.kr | korbitbtc |
EXMO | England | https://exmo.com | Exmo_com |
CEX.IO | United Kingdom | https://cex.io | cex_io |
EXX | Australia | https://www.exx.com | GroupExx |
Binance | Hong Kong | https://www.binance.com | binance_2017 |
Gate.io | US | https://gate.io | gate_io |
LakeBTC | United Kingdom | https://www.lakebtc.com | LakeBTC |
itBit | New York and Singapore | https://www.itbit.com | itBit |
Tidex | United Kingdom | https://tidex.com | tidex_exchange |
Vaultoro | London | https://www.vaultoro.com | vaultoro |
Bitcoin Indonesia | Bali, Indonesia | https://www.bitcoin.co.id | bitcoincoid |
Livecoin | United Kingdom | https://www.livecoin.net | livecoin_net |
Cryptopia | New Zealand | https://www.cryptopia.co.nz | Cryptopia_NZ |
BTC Markets | Australia | https://www.btcmarkets.net | BTCMarkets |
Kucoin | Hong Kong | https://www.kucoin.com | kucoincom |
LocalBitcoins | Finland | https://localbitcoins.com | LocalBitcoins |
QuadrigaCX | canada | https://www.quadrigacx.com | QuadrigaCoinEx |
YoBit | Russia | https://yobit.net | YobitExchange |
ACX | Australia | https://acx.io | |
BitX South Africa | England | https://www.bitxcoin.net | |
BTC-Alpha | United Kingdom | https://btc-alpha.com | btcalpha |
Coinfloor | United Kingdom | https://www.coinfloor.co.uk | coinfloor |
Allcoin | canada | https://www.allcoin.com | AllCoinEx |
CoinMate | United Kingdom | https://coinmate.io/home | |
OKCoin | China | https://www.okcoin.com | okcoin |
The Rock Trading | Malta | https://therocktrading.com | TheRockTrading |
C-Cex | Australia | https://c-cex.com | CryptoCurrEncyX |
Abucoins | Poland | https://abucoins.com/en | abucoins |
Ready Made List
If you want to avoid manually adding these exchange handles on your Twitter feed, you can choose to Bookmark our custom Twitter Feed Page
CoinScenario.com team would keep this feed updated on a weekly basis with most up to date Twitter accounts to get the latest feeds into your web page.
If you have strong case for someone to be added to this list whom we have missed out, please leave those names in the comments section below.
[/vc_column_text][/vc_column][/vc_row]